The 2026 Furniture Price Guide for Nepal
Are you furnishing your new home in Kathmandu or Pokhara? Our definitive guide breaks down the real costs of high-quality wooden furniture so you can budget effectively and avoid being overcharged.
Sofa Set Prices in Nepal (2026)
Sofa prices vary wildly based on the wood used (Teak vs. Sal), the fabric quality, and the foam density. Here are the expected market rates for premium handcrafted sofas.
| Sofa Type | Material | Expected Price Range (NPR) | Lifespan |
|---|---|---|---|
| 5-Seater Traditional | Premium Teak Wood + High-Density Foam | Rs. 85,000 – Rs. 1,50,000 | 20+ Years |
| L-Shape / Corner Sofa | Sheesham Wood + Premium Velvet | Rs. 75,000 – Rs. 1,30,000 | 15+ Years |
| Royal Carved Sofa | Solid Rosewood (Hand Carved) | Rs. 1,50,000 – Rs. 3,50,000 | Generation to Generation |
Wooden Bed Prices in Kathmandu (2026)
| Bed Size / Type | Material | Expected Price Range (NPR) |
|---|---|---|
| King Size (Without Storage) | Solid Teak Wood | Rs. 65,000 – Rs. 95,000 |
| King Size (Hydraulic Storage) | Teak Frame + Premium Plywood Base | Rs. 85,000 – Rs. 1,20,000 |
| Queen Size Minimalist | Sal Wood | Rs. 45,000 – Rs. 70,000 |
Are you a journalist, blogger, or real estate agent in Nepal?
Feel free to use our data and tables in your own articles! We actively track the furniture market across Nepal. We simply ask that you provide a link back to this page as the original data source.